Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2013 OHL Schedule
Date Away - Home - Time Attendance
March
Thu Mar 21 Sudbury 1 North Bay 4 07:00 pm EDT 1,808
Thu Mar 21 Sault Ste. Marie 1 Owen Sound 2 07:00 pm EDT 2,411
Thu Mar 21 Mississauga 1 Belleville 8 07:05 pm EDT 2,222
Thu Mar 21 Kingston 1 Barrie 3 07:30 pm EDT 3,281
Fri Mar 22 Niagara 2 Oshawa 5 07:00 pm EDT 3,963
Fri Mar 22 Sarnia 2 Plymouth 11 07:00 pm EDT 2,219
Fri Mar 22 Guelph 2 Kitchener 5 07:30 pm EDT 6,708
Fri Mar 22 Saginaw 2 London 5 07:30 pm EDT 9,046
Sat Mar 23 Sarnia 2 Plymouth 3 07:00 pm EDT 2,893
Sat Mar 23 Mississauga 1 Belleville 4 07:05 pm EDT 3,062
Sat Mar 23 Kingston 4 Barrie 7 07:30 pm EDT 3,708
Sat Mar 23 Sault Ste. Marie 2 Owen Sound 4 07:30 pm EDT 3,139
Sun Mar 24 Sudbury 5 North Bay 4 02:00 pm EDT 2,411
Sun Mar 24 Saginaw 2 London 3 02:00 pm EDT 8,965
Sun Mar 24 Belleville 1 Mississauga 2 02:00 pm EDT 1,724
Sun Mar 24 Niagara 3 Oshawa 4 06:05 pm EDT 4,473
Sun Mar 24 Guelph 0 Kitchener 2 07:00 pm EDT 6,104
Mon Mar 25 Barrie 4 Kingston 2 07:00 pm EDT 2,747
Mon Mar 25 Plymouth 5 Sarnia 2 07:00 pm EDT 2,427
Mon Mar 25 Owen Sound 3 Sault Ste. Marie 5 07:07 pm EDT 4,010
Tue Mar 26 Kitchener 2 Guelph 3 07:00 pm EDT 4,198
Tue Mar 26 Belleville 2 Mississauga 5 07:00 pm EDT 5,263
Tue Mar 26 Oshawa 2 Niagara 4 07:00 pm EDT 3,145
Tue Mar 26 London 7 Saginaw 1 07:11 pm EDT 3,477
Tue Mar 26 North Bay 1 Sudbury 3 07:30 pm EDT 3,883
Wed Mar 27 Barrie 8 Kingston 2 07:00 pm EDT 2,905
Wed Mar 27 Plymouth 5 Sarnia 2 07:00 pm EDT 2,332
Wed Mar 27 Owen Sound 0 Sault Ste. Marie 1 07:07 pm EDT 4,642
Thu Mar 28 Kitchener 2 Guelph 1 07:00 pm EDT 4,955
Thu Mar 28 Oshawa 4 Niagara 1 07:00 pm EDT 3,145
Thu Mar 28 London 6 Saginaw 2 07:11 pm EDT 4,034
Thu Mar 28 North Bay 4 Sudbury 5 07:30 pm EDT 4,658
Fri Mar 29 Sudbury 1 North Bay 0 07:30 pm EDT 2,903
Fri Mar 29 Guelph 2 Kitchener 4 07:30 pm EDT 7,042
Fri Mar 29 Sault Ste. Marie 3 Owen Sound 5 07:30 pm EDT 3,272
Fri Mar 29 Niagara 2 Oshawa 3 07:35 pm EDT 5,377
Sat Mar 30 Mississauga 0 Belleville 5 07:05 pm EDT 3,034
Sun Mar 31 Owen Sound 4 Sault Ste. Marie 3 07:07 pm EDT 4,925
April
Mon Apr 1 Belleville 3 Mississauga 1 07:00 pm EDT 2,826
Wed Apr 3 Oshawa 3 Barrie 4 07:30 pm EDT 2,658
Fri Apr 5 Owen Sound 1 Plymouth 4 07:05 pm EDT 2,978
Fri Apr 5 Kitchener 1 London 4 07:30 pm EDT 9,046
Fri Apr 5 Oshawa 1 Barrie 4 07:30 pm EDT 4,118
Fri Apr 5 Sudbury 3 Belleville 6 08:00 pm EDT 2,593
Sun Apr 7 Kitchener 0 London 2 01:30 pm EDT 9,046
Sun Apr 7 Owen Sound 3 Plymouth 1 04:05 pm EDT 2,410
Sun Apr 7 Sudbury 1 Belleville 4 05:00 pm EDT 2,742
Sun Apr 7 Barrie 4 Oshawa 0 06:05 pm EDT 4,676
Mon Apr 8 London 2 Kitchener 6 07:00 pm EDT 6,613
Tue Apr 9 Plymouth 6 Owen Sound 3 07:00 pm EDT 3,148
Tue Apr 9 Barrie 4 Oshawa 2 07:05 pm EDT 3,382
Tue Apr 9 Belleville 4 Sudbury 0 07:30 pm EDT 3,606
Wed Apr 10 Plymouth 3 Owen Sound 4 07:00 pm EDT 3,151
Wed Apr 10 London 4 Kitchener 3 07:00 pm EDT 7,090
Thu Apr 11 Belleville 5 Sudbury 0 07:30 pm EDT 3,517
Fri Apr 12 Owen Sound 0 Plymouth 5 07:05 pm EDT 3,302
Fri Apr 12 Kitchener 1 London 4 07:30 pm EDT 9,046
Sun Apr 14 Plymouth 3 Owen Sound 1 04:05 pm EDT 3,225
Fri Apr 19 Plymouth 1 London 2 07:00 pm EDT 9,046
Fri Apr 19 Barrie 2 Belleville 3 07:05 pm EDT 3,133
Sat Apr 20 Barrie 5 Belleville 0 07:05 pm EDT 3,447
Sun Apr 21 Plymouth 4 London 3 02:00 pm EDT 9,016
Mon Apr 22 Belleville 4 Barrie 5 07:30 pm EDT 4,037
Tue Apr 23 London 6 Plymouth 4 07:00 pm EDT 2,775
Wed Apr 24 London 6 Plymouth 4 07:00 pm EDT 3,132
Wed Apr 24 Belleville 3 Barrie 4 07:30 pm EDT 4,152
Fri Apr 26 Plymouth 4 London 5 07:00 pm EDT 9,046
Fri Apr 26 Barrie 1 Belleville 3 07:05 pm EDT 3,128
Sat Apr 27 Belleville 3 Barrie 1 07:30 pm EDT 4,044
Mon Apr 29 Barrie 3 Belleville 1 07:05 pm EDT 3,728
May
Fri May 3 Barrie 4 London 2 07:05 pm EDT 9,046
Sun May 5 Barrie 1 London 4 07:05 pm EDT 8,985
Mon May 6 London 3 Barrie 6 07:35 pm EDT 4,087
Wed May 8 London 4 Barrie 6 07:35 pm EDT 4,196
Fri May 10 Barrie 4 London 6 07:05 pm EDT 9,046
Sat May 11 London 5 Barrie 4 07:35 pm EDT 4,241
Mon May 13 Barrie 2 London 3 07:05 pm EDT 9,046

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Get Connected
Facebook
Twitter
RSS
Whalers' Compuware Arena is now transformed into a summer drive-in, opens tonight for sneak peek weekend http://t.co/f7qrKUipmx Posted 5 days ago on the web
Plymouth Whalers alum Justin Williams continues to play well with LA Kings: http://t.co/XQCAHEQDFL Posted 1 week ago on the web
Here's an NHL Draft profile of the Whalers' Ryan Hartman: http://t.co/wtP4gvaV3O Posted 1 week ago on the web
RT @MiHockeyNow: Today's Michi-gamer nod goes to @PWhalers alum and Bruins standout Tyler Seguin. http://t.co/zNSj7NsyOT Posted just over 1 week ago on the web
RT @WhalersOTM: Now this is an amazing story: http://t.co/hUToSJXwms @tom_wilso @PWhalers Posted just over 1 week ago on the web
RT @NHLOn_The_Ice: Great interview right now with Coach @mike_vellucci of the @PWhalers #OHL coach of the year http://t.co/YuwYDopFLf Posted just over 1 week ago on the web