| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jared Dennis | LW | L | 6.01 | 180 | Jan 16, 1994 | Windsor, ON | Plymouth Whalers | ||
| 12 | JT Miller | LW | L | 6.02 | 210 | Mar 14, 1993 | East Palastine, OH | |||
| 12 | Trent Samuels-Thomas | LW | L | 6.01 | 170 | Jun 22, 1993 | Hartford, CT | |||
| 8 | Cody Payne | RW | R | 6.02 | 200 | Jan 14, 1994 | Weston, FL | Oshawa Generals | ||
| 9 | Andy Bathgate | C | L | 6.01 | 175 | Feb 26, 1991 | Brampton, ON | Belleville Bulls | ||
| 10 | Tom Wilson | RW | R | 6.04 | 210 | Mar 29, 1994 | Toronto, ON | Plymouth Whalers | ||
| 11 | Stefan Noesen | LW | R | 6.02 | 205 | Feb 12, 1993 | Plano, TX | Plymouth Whalers | ||
| 13 | Michael Whaley | C | L | 5.10 | 160 | Apr 11, 1993 | London, ON | Plymouth Whalers | ||
| 15 | Mitchell Heard | C | L | 6.01 | 194 | Mar 12, 1992 | Bowmanville, ON | Plymouth Whalers | ||
| 16 | Garrett Meurs | RW | R | 6.00 | 175 | Jan 12, 1993 | Ripley, ON | Plymouth Whalers | ||
| 18 | Danny Vanderwiel | LW | L | 6.00 | 210 | Feb 17, 1995 | Island Lake, IL | |||
| 22 | Matthew Mistele | LW | L | 6.02 | 183 | Oct 17, 1995 | Whitby, ON | |||
| 23 | Jamie Devane | LW | L | 6.05 | 220 | Feb 20, 1991 | Mississauga, ON | Plymouth Whalers | ||
| 24 | Rickard Rakell | C | R | 6.01 | 195 | May 5, 1993 | Sollentuna, Sweden | Plymouth Whalers | ||
| 32 | Mitchell Dempsey | LW | L | 6.04 | 202 | Feb 27, 1995 | Cambridge, ON | |||
| 40 | Alex Aleardi | RW | R | 5.09 | 167 | Jul 30, 1992 | Farmington Hills, MI | Plymouth Whalers | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gavin Shantz | D | L | 6.02 | 171 | Feb 9, 1994 | Hamilton, ON | |||
| 28 | Ryan Ivey | D | L | 6.02 | 167 | Nov 27, 1994 | Jersey City, NJ | |||
| 38 | Chris Albertini | D | R | 6.03 | 210 | Jan 16, 1993 | Hampton, ON | Plymouth Whalers | ||
| 3 | Colin MacDonald | D | L | 6.03 | 190 | Apr 16, 1992 | London, ON | Plymouth Whalers | ||
| 4 | Nick Malysa | D | L | 6.00 | 192 | Apr 11, 1993 | Bridgewater, NJ | Plymouth Whalers | ||
| 5 | Curtis Crombeen | D | L | 5.11 | 178 | Feb 12, 1993 | Sarnia, ON | Plymouth Whalers | ||
| 6 | Mitch Jones | D | L | 5.11 | 185 | Feb 8, 1995 | Rochester, MI | |||
| 7 | Austin Levi | D | L | 6.04 | 205 | Feb 16, 1992 | Aurora, CO | Plymouth Whalers | ||
| 17 | Beau Schmitz | D | R | 5.10 | 193 | Mar 26, 1991 | Howell, MI | Plymouth Whalers | ||
| 20 | Dylan MacDonald | D | L | 6.00 | 190 | Mar 5, 1993 | London, ON | Plymouth Whalers | ||
| 25 | Dario Trutmann | D | R | 6.00 | 190 | Sep 17, 1992 | Küssnacht, Switzerland | Plymouth Whalers | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Darien Ekblad | G | L | 6.02 | 180 | Jul 18, 1994 | Belle River, ON | London Knights | ||
| 29 | Scott Wedgewood | G | L | 6.01 | 187 | Aug 14, 1992 | Brampton, ON | Plymouth Whalers | ||
| 37 | Matt Mahalak | G | L | 6.02 | 190 | Jan 22, 1993 | Monroe, MI | Plymouth Whalers | ||
| Coaches |
| Michael Vellucci, Head Coach |



















