All-Time Career 100 Points
Plymouth Whalers All-Time Career 100 Points
*Stats as of March 17th, 2013
| NAME | YEARS | GMS | G | A | PTS | PIM |
| Pat Peake | 1990-93 | 162 | 138 | 181 | 319 | 162 |
| Bob Wren | 1991-94 | 182 | 115 | 188 | 303 | 220 |
| Chris Terry | 2005-09 | 253 | 114 | 175 | 289 | 352 |
| Todd Harvey | 1991-95 | 173 | 113 | 157 | 270 | 310 |
| Kevin Brown | 1992-94 | 113 | 102 | 167 | 269 | 161 |
| Sean Haggerty | 1993-96 | 187 | 131 | 132 | 263 | 136 |
| John Vigilante | 2002-06 | 254 | 93 | 153 | 246 | 107 |
| Harold Druken | 1996-99 | 187 | 123 | 120 | 243 | 60 |
| John Mitchell | 2001-05 | 258 | 80 | 150 | 230 | 158 |
| Damian Surma | 1998-02 | 241 | 105 | 120 | 225 | 286 |
| Stephen Weiss | 1999-02 | 172 | 89 | 134 | 223 | 149 |
| Stefan Noesen | 2009-Present | 215 | 99 | 121 | 220 | 201 |
| Bill McCauley | 1992-95 | 190 | 72 | 137 | 209 | 118 |
| Chad LaRose | 2000-03 | 152 | 111 | 90 | 201 | 116 |
| AJ Jenks | 2006-10 | 249 | 79 | 114 | 193 | 280 |
| Garrett Meurs | 2009-Present | 265 | 78 | 115 | 193 | 216 |
| James Wisniewski | 2000-04 | 217 | 52 | 135 | 187 | 295 |
| Dan Collins | 2003-07 | 237 | 86 | 99 | 185 | 233 |
| David Legwand | 1997-99 | 114 | 85 | 100 | 185 | 121 |
| Andrew Taylor | 1995-98 | 209 | 81 | 103 | 184 | 323 |
| Tyler Seguin | 2008-10 | 124 | 69 | 104 | 173 | 82 |
| James Neal | 2003-07 | 187 | 68 | 105 | 173 | 235 |
| Andrew Fournier | 2003-08 | 226 | 85 | 83 | 168 | 181 |
| Ryan Ramsay | 2002-04 | 120 | 62 | 103 | 165 | 229 |
| Bryan Berard | 1994-96 | 114 | 51 | 113 | 164 | 213 |
| Eric Gooldy | 1996-00 | 249 | 60 | 97 | 157 | 554 |
| Randy Fitzgerald | 1996-00 | 233 | 56 | 100 | 156 | 460 |
| Rickard Rakell | 2010-Present | 149 | 69 | 82 | 151 | 36 |
| Karl Stewart | 2000-03 | 201 | 64 | 87 | 151 | 311 |
| Cole Jarrett | 1999-03 | 226 | 43 | 108 | 151 | 375 |
| Beau Schmitz | 2008-12 | 244 | 35 | 116 | 151 | 350 |
| Matt Ball | 1993-96 | 161 | 61 | 88 | 149 | 190 |
| Mitchell Heard | 2009-Present | 171 | 68 | 78 | 146 | 216 |
| Kris Vernarsky | 1998-02 | 238 | 52 | 93 | 145 | 226 |
| Jeff Gardiner | 1990-92 | 121 | 58 | 85 | 143 | 22 |
| Evan Brophey | 2005-07 | 108 | 46 | 96 | 142 | 133 |
| Tom Buckley | 1994-96 | 130 | 59 | 79 | 138 | 80 |
| Alex Aleardi | 2010-13 | 164 | 71 | 62 | 133 | 176 |
| Jonas Fiedler | 2001-05 | 255 | 52 | 79 | 131 | 240 |
| Shaun Fisher | 1997-00 | 177 | 29 | 101 | 130 | 139 |
| Dan Pawlaczyk | 1993-97 | 171 | 55 | 74 | 129 | 136 |
| Jeff Mitchell | 1992-95 | 182 | 65 | 63 | 128 | 320 |
| Robbie Czarnik | 2009-11 | 104 | 50 | 76 | 126 | 74 |
| Tyler G. Brown | 2007-11 | 220 | 48 | 75 | 123 | 103 |
| Steve Wasylko | 1995-98 | 170 | 47 | 73 | 120 | 89 |
| Julian Smith | 1996-00 | 192 | 49 | 66 | 115 | 34 |
| Jamie Devane | 2008-12 | 237 | 52 | 62 | 114 | 411 |
| Mark Lawrence | 1990-92 | 94 | 46 | 64 | 110 | 107 |
| Steve Ward | 2004-07 | 200 | 34 | 76 | 110 | 230 |
| Pat Barton | 1992-94 | 137 | 50 | 59 | 109 | 163 |
| Mike Rucinski | 1992-96 | 247 | 27 | 82 | 109 | 243 |
| Tomas Kurka | 1999-01 | 111 | 51 | 57 | 108 | 57 |
| Adam Colagiacomo | 1998-99 | 67 | 40 | 68 | 108 | 89 |
| Ryan Hayes | 2007-10 | 132 | 52 | 50 | 102 | 124 |
| Tim Sestito | 2001-05 | 236 | 45 | 56 | 101 | 250 |


















