Home Tickets Schedule Players Statistics Standings Press Box Listen To The Game Contact
 
Advertising Opportunities
Promotions
Group Outings
Birthday Parties
Fan Zone
Kids Club
In The Community
Camps and Clinics
Front Office
History and Alumni
Pro Shop
Directions
 
 

PLYMOUTH WHALERS' ALL-TIME CAREER 100 POINTS 
                 
RANK
PLAYER YEARS   GMS G A PTS  PIM
1 Pat Peake 1990-93   162 138 181 319 162
2 Bob Wren 1991-94   182 115 188 303 220
3 Chris Terry 2005-09   253 114 175 289 352
4 Todd Harvey 1991-95   173 113 157 270 310
5 Kevin Brown 1992-94   113 102 167 269 161
6 Sean Haggerty 1993-96   187 131 132 263 136
7 John Vigilante 2002-06   254 93 153 246 107
8 Harold Druken 1996-99   187 123 120 243 60
9 John Mitchell 2001-05   258 80 150 230 158
10 Damian Surma 1998-02   241 105 120 225 286
11 Stephen Weiss 1999-02   172 89 134 223 149
12 Bill McCauley 1992-95   190 72 137 209 118
13 Chad LaRose 2000-03   152 111 90 201 116
14 AJ Jenks 2006-present   249 79 114 193 280
15 James Wisniewski 2000-04   217 52 135 187 295
T16 David Legwand 1997-99   114 85 100 185 121
  Dan Collins 2003-07   237 86 99 185 233
18 Andrew Taylor 1995-98   209 81 103 184 323
T19 Tyler Seguin 2008-present   124 69 104 173 82
  James Neal 2003-07   187 68 105 173 235
21 Andrew Fournier 2003-08   226 85 83 168 181
22 Ryan Ramsay 2002-04   120 62 103 165 229
23 Bryan Berard 1994-96   114 51 113 164 213
24 Eric Gooldy 1996-00   249 60 97 157 554
25 Randy Fitzgerald 1996-00   233 56 100 156 460
T26 Karl Stewart 2000-03   201 64 87 151 311
  Cole Jarrett 1999-03   226 43 108 151 375
28 Matt Ball 1993-96   161 61 88 149 190
29 Kris Vernarsky 1998-02   238 52 93 145 226
30 Jeff Gardiner 1990-92   121 58 85 143 22
31 Evan Brophey 2005-07   108 46 96 142 133
32 Tom Buckley 1994-96   130 59 79 138 80
33 Jonas Fiedler 2001-05   255 52 79 131 240
34 Shaun Fisher 1997-00   177 29 101 130 139
35 Dan Pawlaczyk 1993-97   171 55 74 129 136
36 Jeff Mitchell 1992-95   182 65 63 128 320
37 Steve Wasylko 1995-98   170 47 73 120 89
38 Julian Smith 1996-00   192 49 66 115 34
T39 Mark Lawrence 1990-92   94 46 64 110 107
  Steve Ward 2004-07   200 34 76 110 230
T41 Pat Barton 1992-94   137 50 59 109 163
  Mike Rucinski 1992-96   247 27 82 109 243
T43 Adam Colagiacomo 1998-99   67 40 68 108 89
  Tomas Kurka 1999-01   111 51 57 108 57
45 Ryan Hayes 2007-present   132 52 50 102 124
46 Tim Sestito 2001-05   236 45 56 101 250
                 

Regular season only.  Totals reflect Detroit/Plymouth points only.

 

 

Jenks, Seguin, and Hayes' totals up-to-date

as of the end of the 2009-10 season.

Note: Team was known as the Compuware Ambassadors from 1990-92,

then became the Detroit Jr. Red Wings from 1992-95,

Detroit Whalers from 1995-97,

and Plymouth Whalers from 1997-present.

 

 

Return to History

 

 
     
 
 
 


© Copyright 2010. Compuware Sports Corporation.