PLYMOUTH WHALERS 2009-10 SCHEDULE WHALERS SCORERS
GM DAY DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG BY JERSEY
1 Thurs 9/17 at Windsor 7:05pm W 6-5 (SO) 1-0-0-0 2 Scott Wedgewood Myles McCauley  9-18-12-6-9
2 Sat 9/19 OSHAWA 7:05pm W 6-5 (OT) 2-0-0-0 4 Matt Hackett Tyler G. Brown 13-9-24-4-21-12
3 Thurs 9/24 Saginaw 7:11pm L  1-6  2-1-0-0 4 Hackett/Wedgewood TJ Brodie 22
4 Sat 9/26 LONDON 7:05pm W  7-2  3-1-0-0 6 Matt Hackett Tyler Seguin   9-22-9-9-24-13-16
5 Thurs 10/1 at Barrie 7:30pm L  2-3  3-2-0-0 6 Matt Hackett Alex Hutchings  22-9
6 Fri 10/2 at Sudbury 7:30pm W  6-5 (SO)  4-2-0-0 8 Scott Wedgewood Beau Schmitz 9-9-9-17-13
7 Sat 10/3 at Sault Ste. Marie 7:30pm L  1-4  4-3-0-0 8 Matt Hackett James Livingston 9
8 Wed 10/7 at Owen Sound 7:00pm W  5-2  5-3-0-0 10 Matt Hackett AJ Jenks  22-13-22-24-16
9 Fri 10/9 at London 7:30pm L  1-2  5-4-0-0 10 Matt Hackett Phil McRae 28
10 Sat 10/10 SUDBURY 7:05pm W  9-2  6-4-0-0 12 Matt Hackett Mitchell Heard  4-13-15-26-9-13-9-9-16
11 Fri 10/16 OTTAWA 7:05pm W  3-2  7-4-0-0 14 Matt Hackett Tyler Seguin  22-16-9
12 Sat 10/17 WINDSOR 7:05pm L  0-4  7-5-0-0 14 Matt Hackett Greg Nemisz
13 Fri 10/23 at Kitchener 7:30pm W  2-0  8-5-0-0 16 Matt Hackett Garrett Meurs  16-13
14 Sat 10/24 BELLEVILLE 7:05pm W  6-1  9-5-0-0 18 Matt Hackett Josh Brittain  26-28-6-9-9-8
15 Fri 10/30 OWEN SOUND 7:05pm L  2-6  9-6-0-0 18 Hackett/Wedgewood Bobby Mignardi  10-9
16 Sat 10/31 at Erie 7:00pm W  4-3  10-6-0-0 20 Matt Hackett Josh Brittain  10-32-32-37
17 Sun 11/1 at Brampton 2:00pm L  2-3  10-7-0-0 20 Scott Wedgewood Barclay Goodrow  24-13
18 Fri 11/6 SARNIA 7:05pm W  7-2  11-7-0-0 22 Matt Hackett Josh Brittain  13-22-37-9-11-13-7
19 Sat 11/7 SAULT STE. MARIE 7:05pm W  3-2 (OT) 12-7-0-0 24 Matt Hackett Tyler G. Brown  4-32-12
20 Thurs 11/12 at Windsor 7:00pm L  2-4  12-8-0-0 24 Matt Hackett Justin Shugg  13-16
21 Fri 11/13 GUELPH 7:05pm L  1-2  12-9-0-0 24 Matt Hackett Conor O'Donnell 37
22 Sat 11/14 KITCHENER 7:05pm W  5-1  13-9-0-0 26 Matt Hackett Myles McCauley  13-13-13-24-22
23 Fri 11/20 at Ottawa 7:30pm L  3-4  13-10-0-0 26 Matt Hackett MA Zanetti  22-13-17
24 Sat 11/21 at Belleville 7:05pm L  1-3  13-11-0-0 26 Scott Wedgewood Shawn Lalonde 24
25 Sun 11/22 at Kingston 2:00pm W  4-1  14-11-0-0 28 Matt Hackett Myles McCauley  37-13-7-10
26 Wed 11/25 WINDSOR 7:05pm L  1-2  14-12-0-0 28 Matt Hackett Scott Timmins 37
27 Fri 11/27 at Sault Ste. Marie 7:30pm W  5-4  15-12-0-0 30 Matt Hackett AJ Jenks 13-23-9-16-22
28 Sat 11/28 KINGSTON 7:05pm L  2-6  15-13-0-0 30 Scott Wedgewood Nathan Moon  24-26
29 Wed 12/2 SAGINAW 7:05pm W  6-2  16-13-0-0 32 Matt Hackett Garrett Meurs  9-22-16-9-27-9
30 Fri 12/4 at Saginaw 7:11pm W  3-2 (OT)  17-13-0-0 34 Matt Hackett Michal Jordan  10-9-32
31 Sat 12/5 SAULT STE. MARIE 7:05pm L  1-4  17-14-0-0 34 Matt Hackett Jacob Muzzin 32
32 Thurs 12/10 at Sarnia 7:30pm L  2-3 (SO)  17-14-0-1 35 Matt Hackett Zack MacQueen  9-32
33 Fri 12/11 ERIE 7:05pm W  6-3  18-14-0-1 37 Matt Hackett AJ Jenks  27-24-32-22-12-9
34 Sat 12/12 SAGINAW 7:05pm W  8-0  19-14-0-1 39 Scott Wedgewood Tyler J. Brown  26-22-23-23-10-32-27-16
35 Thurs 12/17 at Peterborough 7:00pm L  1-3  19-15-0-1 39 Scott Wedgewood Ryan Spooner 27
36 Fri 12/18 at Oshawa 7:35pm W  2-1  20-15-0-1 41 Matt Hackett Josh Brittain   15-37
37 Sat 12/19 at Guelph 2:00pm  L  3-4  20-16-0-1 41 Matt Hackett Mathew Sisca  12-9-17
38 Mon 12/28 ERIE 2:00pm
39 Tue 12/29 at Sarnia 6:00pm
40 Fri 1/1 at Kitchener 7:30pm
41 Sat  1/2 WINDSOR 7:05pm
42 Wed 1/6 at Erie 7:00pm
43 Thurs 1/7 at Niagara 7:30pm
44 Sat 1/9 KITCHENER 7:05pm
45 Fri 1/15 BARRIE 7:05pm
46 Sat 1/16 NIAGARA 7:05pm
47 Mon 1/18 WINDSOR 2:00pm
48 Fri 1/22 at Mississauga 7:30pm
49 Sat 1/23 PETERBOROUGH 7:05pm
50 Wed 1/27 at Owen Sound 7:00pm
51 Fri 1/29 BRAMPTON 7:05pm
52 Sat 1/30 LONDON 7:05pm
53 Fri 2/5 at London 7:30pm
54 Sat 2/6 OWEN SOUND 7:05pm
55 Wed 2/10 at Guelph 7:00pm
56 Fri 2/12 at Saginaw 7:11pm
57 Sat 2/13 SARNIA 7:05pm
58 Fri 2/19 MISSISSAUGA 7:05pm
59 Sat 2/20 SARNIA 7:05pm
60 Sun 2/21 at Sarnia 6:00pm 
61 Thurs 2/25 at Windsor 7:05pm
62 Sat 2/27 GUELPH 7:05pm
63 Tues 3/2 at Saginaw 10:45am
64 Fri 3/5 SAULT STE. MARIE 7:05pm
65 Sat 3/6 SAGINAW 7:05pm
66 Thurs 3/11 at Windsor 7:05pm
67 Fri  3/12 at Sault Ste. Marie 7:30pm
68 Sun 3/14 SAGINAW 2:00pm